盤勢
加權指數盤勢報表
index.market_state
days=200, market=TW, no_macro_lights=False
市場廣度
MA 市場廣度報表
market.ma_breadth
days=200, market=TW, report_rows=5, window=55
報酬
年/月/週開盤強度報表
return.calendar_strength
date_coverage_ratio=0.8, market=TW, mode=calendar-report, pr_threshold=90.0, report_rows=30
新曆年/農曆年雙錨點強度報表
return.lunar_strength
base_anchor=year, date_coverage_ratio=0.8, market=TW, mode=dual-anchor, pr_threshold=90.0, report_rows=30, second_base_anchor=lunar-year, start_anchor=lunar-year
營收
月營收 T-score 篩選報表
revenue.tscore_screen
include_trend=True, market=TW, report_rows=30, threshold=2.0
tw_revenue_tscore.csv
| month | tscore | symbol | name | industry | market | start | income |
|---|---|---|---|---|---|---|---|
| 2026-05 | 8.707036972898596 | 6405 | 悅城 | 光電業 | TW | 2013-11-28 | 165.0 |
| 2026-05 | 5.9467300398698475 | 3022 | 威強電 | 電腦及週邊設備業 | TW | 2011-08-01 | 888586.0 |
| 2026-05 | 5.200112826170929 | 6770 | 力積電 | 半導體業 | TW | 2021-12-06 | 5770374.0 |
| 2026-05 | 5.077556758583052 | 2347 | 聯強 | 電子通路業 | TW | 2011-08-01 | 67818918.0 |
| 2026-05 | 5.046623852151017 | 3715 | 定穎投控 | 電子零組件業 | TW | 2022-08-25 | 2516224.0 |
僅顯示前 6 列;僅顯示前 8 欄






