盤勢
加權指數盤勢報表
index.market_state
days=200, market=TW, no_macro_lights=False
市場廣度
MA 市場廣度報表
market.ma_breadth
days=200, market=TW, report_rows=5, window=55
報酬
年/月/週開盤強度報表
return.calendar_strength
date_coverage_ratio=0.8, market=TW, mode=calendar-report, pr_threshold=90.0, report_rows=30
新曆年/農曆年雙錨點強度報表
return.lunar_strength
base_anchor=year, date_coverage_ratio=0.8, market=TW, mode=dual-anchor, pr_threshold=90.0, report_rows=30, second_base_anchor=lunar-year, start_anchor=lunar-year
強弱
關鍵事件K線強弱監控報表
strength.key_event
include_etf=False, market=TW, report_rows=5
tw_key_events_runs.csv
tw_key_event_dashboard_2026-06-26.html
| event_date | scope | symbol | message_bias | message_bias_label | note | status | status_label |
|---|---|---|---|---|---|---|---|
| 2026-06-26 | market | bad | 全市場壞消息 | 全市場壞消息關鍵K | active | 追蹤中 |
僅顯示前 8 欄
tw_key_event_industry_summary_2026-06-26.csv
| industry | total_count | strong_count | weak_count | follow_count | strong_ratio_pct | weak_ratio_pct | follow_ratio_pct |
|---|---|---|---|---|---|---|---|
| 電器電纜 | 16 | 9 | 5 | 2 | 56.25 | 31.25 | 12.5 |
| 紡織纖維 | 42 | 23 | 14 | 5 | 54.76 | 33.33 | 11.9 |
| 玻璃陶瓷 | 5 | 3 | 2 | 0 | 60.0 | 40.0 | 0.0 |
| 生技醫療業 | 61 | 32 | 22 | 7 | 52.46 | 36.07 | 11.48 |
| 電機機械 | 49 | 21 | 21 | 7 | 42.86 | 42.86 | 14.29 |
僅顯示前 6 列;僅顯示前 8 欄
tw_key_event_industry_top_2026-06-26.csv
| industry | industry_rank | industry_total_count | industry_strong_count | industry_weak_count | industry_follow_count | industry_strong_ratio_pct | industry_weak_ratio_pct |
|---|---|---|---|---|---|---|---|
| 電器電纜 | 1 | 16 | 9 | 5 | 2 | 56.25 | 31.25 |
| 電器電纜 | 1 | 16 | 9 | 5 | 2 | 56.25 | 31.25 |
| 電器電纜 | 1 | 16 | 9 | 5 | 2 | 56.25 | 31.25 |
| 電器電纜 | 1 | 16 | 9 | 5 | 2 | 56.25 | 31.25 |
| 電器電纜 | 1 | 16 | 9 | 5 | 2 | 56.25 | 31.25 |
僅顯示前 6 列;僅顯示前 8 欄
tw_key_event_strength_2026-06-26.csv
| symbol | name | industry | event_date | key_event_scope | message_bias | message_bias_label | event_open |
|---|---|---|---|---|---|---|---|
| 1604 | 聲寶 | 電器電纜 | 2026-06-26 | market_message | bad | 全市場壞消息 | 23.2 |
| 1609 | 大亞 | 電器電纜 | 2026-06-26 | market_message | bad | 全市場壞消息 | 36.7 |
| 1611 | 中電 | 電器電纜 | 2026-06-26 | market_message | bad | 全市場壞消息 | 13.0 |
| 1617 | 榮星 | 電器電纜 | 2026-06-26 | market_message | bad | 全市場壞消息 | 17.05 |
| 1626 | 艾美特-KY | 電器電纜 | 2026-06-26 | market_message | bad | 全市場壞消息 | 9.84 |
僅顯示前 6 列;僅顯示前 8 欄
個股事件候選掃描
strength.stock_event_scan
include_etf=False, market=TW, report_rows=10
tw_stock_event_candidates.csv
| symbol | name | industry | scan_date | source | direction | direction_label | patterns |
|---|---|---|---|---|---|---|---|
| 1452 | 宏益 | 紡織纖維 | 2026-07-03 | technical | bullish | 多方 | long_red|box_breakout_up|ma200_breakout_up |
| 1337 | 再生-KY | 塑膠工業 | 2026-07-03 | technical | bullish | 多方 | long_red|box_breakout_up|ma200_breakout_up |
| 1474 | 弘裕 | 紡織纖維 | 2026-07-03 | technical | bullish | 多方 | long_red|box_breakout_up|ma200_breakout_up |
| 1340 | 勝悅-KY | 塑膠工業 | 2026-07-03 | technical | bullish | 多方 | long_red|ma55_breakout_up |
| 4564 | 元翎 | 電機機械 | 2026-07-03 | technical | bullish | 多方 | long_red|box_breakout_up|ma55_breakout_up|ma200_breakout_up |
僅顯示前 6 列;僅顯示前 8 欄
tw_stock_event_registration.csv
| event_date | scope | symbol | message_bias | note |
|---|---|---|---|---|
| 2026-07-03 | stock | 1452 | good | 長紅K、突破箱型、突破年線(technical 候選掃描) |
| 2026-07-03 | stock | 1337 | good | 長紅K、突破箱型、突破年線(technical 候選掃描) |
| 2026-07-03 | stock | 1474 | good | 長紅K、突破箱型、突破年線(technical 候選掃描) |
| 2026-07-03 | stock | 1340 | good | 長紅K、突破季線(technical 候選掃描) |
| 2026-07-03 | stock | 4564 | good | 長紅K、突破箱型、突破季線、突破年線(technical 候選掃描) |
僅顯示前 6 列
營收
月營收 T-score 篩選報表
revenue.tscore_screen
include_trend=True, market=TW, report_rows=30, threshold=2.0
tw_revenue_tscore.csv
| month | tscore | symbol | name | industry | market | start | income |
|---|---|---|---|---|---|---|---|
| 2026-06 | 3.5637742141467523 | 1437 | 勤益控 | 其他業 | TW | 2011-08-01 | 117312.0 |
| 2026-06 | 3.4017408633853417 | 2383 | 台光電 | 電子零組件業 | TW | 2011-08-01 | 17732956.0 |
| 2026-06 | 3.3787058266846905 | 2241 | 艾姆勒 | 汽車工業 | TW | 2020-08-26 | 96393.0 |
| 2026-06 | 2.827701183024072 | 3006 | 晶豪科 | 半導體業 | TW | 2011-08-01 | 4845479.0 |
| 2026-06 | 2.7515925834319246 | 3094 | 聯傑 | 半導體業 | TW | 2011-08-01 | 24418.0 |
僅顯示前 6 列;僅顯示前 8 欄






